Listado según ascensión recta

 00:08:23 h,   2º 6' C 1 /  29.1º  >  +2.07, Alpheratz [alAnd]
 00:09:10 h,   2º18' C 1 /  59.1º  >  +2.28, Caph [beCas]
 00:13:14 h,   3º19' C 1 /  15.2º  >  +2.83, Algenib [gaPeg]
 00:26:17 h,   6º34' C 1 / -42.3º  >  +2.40, Ankaa [alPhe]
 00:36:58 h,   9º15' C 1 /  53.9º  >  +3.69, Fulu [zeCas]
 00:40:30 h,  10º 8' C 1 /  56.5º  >  +2.24, Schedar [alCas]
 00:43:35 h,  10º54' C 1 / -18.0º  >  +2.04, Diphda [beCet]
 00:49:06 h,  12º17' C 1 /  57.8º  >  +3.46, Achird [etCas]
 00:56:39 h,  14º10' C 1 /  59.2º  >  +4.62, Castula [up-2Cas]
 01:08:23 h,  17º 6' C 1 / -55.2º  >  +4.02, Wurren [zePhe]
 01:09:43 h,  17º26' C 1 /  35.6º  >  +2.07, Mirach [beAnd]
 01:13:43 h,  18º26' C 1 /   7.6º  >  +5.21, Revati [zePsc]
 01:22:20 h,  20º35' C 1 /  45.5º  >  +4.87, Adhil [xiAnd]
 01:25:48 h,  21º27' C 1 /  60.2º  >  +2.66, Ruchbah [deCas]
 01:31:29 h,  22º52' C 1 /  15.3º  >  +2.88, Alpherg [etPsc]
 01:36:47 h,  24º12' C 1 /  41.4º  >  +4.09, Titawin [upAnd]
 01:37:42 h,  24º26' C 1 / -57.2º  >  +0.45, Achernar [alEri]
 01:37:59 h,  24º30' C 1 /  48.6º  >  +3.59, Nembus [51And]
 01:45:23 h,  26º21' C 1 /   9.2º  >  +4.29, Torcular [omiPsc]
 01:51:27 h,  27º52' C 1 / -10.3º  >  +3.74, Baten Kaitos [zeCet]
 01:53:04 h,  28º16' C 1 /  29.6º  >  +3.42, Mothallah [alTri]
 01:53:31 h,  28º23' C 1 /  19.3º  >  +4.75, Mesarthim [ga-1Ari]
 01:54:23 h,  28º36' C 1 /  63.7º  >  +3.35, Segin [epCas]
 01:54:38 h,  28º40' C 1 /  20.8º  >  +2.64, Sheratan [beAri]
 02:02:02 h,   0º31' C 2 /   2.8º  >  +3.82, Alrescha [alPsc]
 02:03:53 h,   0º58' C 2 /  42.3º  >  +2.10, Almach [gaAnd]
 02:07:10 h,   1º48' C 2 /  23.5º  >  +2.01, Hamal [alAri]
 02:19:20 h,   4º50' C 2 /  -3.0º  >  +6.47, Mira [omiCet]
 02:31:49 h,   7º57' C 2 /  89.3º  >  +1.97, Polaris [alUMi]
 02:43:18 h,  10º50' C 2 /   3.2º  >  +3.56, Kaffaljidhma [gaCet]
 02:47:54 h,  11º59' C 2 /  29.2º  >  +4.52, Lilii Borea [39Ari]
 02:49:59 h,  12º30' C 2 /  27.3º  >  +3.61, Bharani [41Ari]
 02:50:41 h,  12º40' C 2 /  55.9º  >  +3.77, Miram [etPer]
 02:51:02 h,  12º46' C 2 / -21.0º  >  +4.76, Angetenar [ta-2Eri]
 02:56:25 h,  14º 6' C 2 /  -8.9º  >  +3.89, Azha [etEri]
 02:58:15 h,  14º34' C 2 / -40.3º  >  +2.88, Acamar [th-1Eri]
 03:02:16 h,  15º34' C 2 /   4.1º  >  +2.54, Menkar [alCet]
 03:08:10 h,  17º 3' C 2 /  41.0º  >  +2.09, Algol [bePer]
 03:09:29 h,  17º22' C 2 /  44.9º  >  +3.79, Misam [kaPer]
 03:11:37 h,  17º54' C 2 /  19.7º  >  +4.35, Botein [deAri]
 03:12:04 h,  18º 1' C 2 / -29.0º  >  +3.86, Dalim [alFor]
 03:15:50 h,  18º58' C 2 /  -8.8º  >  +4.80, Zibal [zeEri]
 03:24:19 h,  21º 5' C 2 /  49.9º  >  +1.79, Mirfak [alPer]
 03:44:19 h,  26º 5' C 2 /  32.3º  >  +3.84, Atik [omiPer]
 03:44:48 h,  26º12' C 2 /  24.3º  >  +5.45, Celaeno [16Tau]
 03:44:52 h,  26º13' C 2 /  24.1º  >  +3.72, Electra [17Tau]
 03:45:12 h,  26º18' C 2 /  24.5º  >  +4.30, Taygeta [19Tau]
 03:45:49 h,  26º27' C 2 /  24.4º  >  +3.87, Maia [20Tau]
 03:45:54 h,  26º29' C 2 /  24.6º  >  +5.76, Asterope [21Tau]
 03:46:19 h,  26º35' C 2 /  23.9º  >  +4.14, Merope [23Tau]
 03:47:29 h,  26º52' C 2 /  24.1º  >  +2.85, Alcyone [etTau]
 03:49:09 h,  27º17' C 2 /  24.1º  >  +3.62, Atlas [27Tau]
 03:49:11 h,  27º18' C 2 /  24.1º  >  +5.05, Pleione [28Tau]
 03:58:01 h,  29º30' C 2 / -13.5º  >  +2.97, Zaurak [gaEri]
 03:58:57 h,  29º44' C 2 /  35.8º  >  +3.98, Menkib [xiPer]
 04:11:51 h,   2º58' C 3 /  -6.8º  >  +4.04, Beid [omi-1Eri]
 04:15:16 h,   3º49' C 3 /  -7.7º  >  +4.43, Keid [omi-2Eri]
 04:19:47 h,   4º57' C 3 /  15.6º  >  +3.65, Prima Hyadum [gaTau]
 04:22:56 h,   5º44' C 3 /  17.5º  >  +3.78, Secunda Hyadum [deTau]
 04:24:02 h,   6º 1' C 3 / -34.0º  >  +3.97, Beemim [up-3Eri]
 04:28:36 h,   7º 9' C 3 /  19.2º  >  +3.53, Ain [epTau]
 04:28:39 h,   7º10' C 3 /  15.9º  >  +3.73, Chamukuy [th-2Tau]
 04:35:33 h,   8º53' C 3 / -30.6º  >  +3.81, Theemin [up-2Eri]
 04:35:55 h,   8º59' C 3 /  16.5º  >  +0.87, Aldebaran [alTau]
 04:38:10 h,   9º33' C 3 / -14.3º  >  +4.02, Sceptrum [53Eri]
 04:49:50 h,  12º28' C 3 /   7.0º  >  +3.19, Tabit [pi-3Ori]
 04:56:59 h,  14º15' C 3 /  33.2º  >  +2.69, Hassaleh [ioAur]
 05:01:58 h,  15º30' C 3 /  43.8º  >  +3.03, Almaaz [epAur]
 05:02:28 h,  15º37' C 3 /  41.1º  >  +3.69, Saclateni [zeAur]
 05:06:30 h,  16º38' C 3 /  41.2º  >  +3.18, Haedus [etAur]
 05:07:50 h,  16º58' C 3 /  -5.1º  >  +2.78, Cursa [beEri]
 05:14:32 h,  18º38' C 3 /  -8.2º  >  +0.18, Rigel [beOri]
 05:16:41 h,  19º10' C 3 /  46.0º  >  +0.08, Capella [alAur]
 05:25:07 h,  21º17' C 3 /   6.3º  >  +1.64, Bellatrix [gaOri]
 05:26:17 h,  21º34' C 3 /  28.6º  >  +1.65, Elnath [beTau]
 05:28:14 h,  22º 4' C 3 / -20.8º  >  +2.81, Nihal [beLep]
 05:32:00 h,  23º 0' C 3 /  -0.3º  >  +2.25, Mintaka [deOri]
 05:32:43 h,  23º11' C 3 / -17.8º  >  +2.58, Arneb [alLep]
 05:35:08 h,  23º47' C 3 /   9.9º  >  +3.39, Meissa [laOri]
 05:35:25 h,  23º51' C 3 /  -5.9º  >  +2.80, Hatysa [ioOri]
 05:36:12 h,  24º 3' C 3 /  -1.2º  >  +1.69, Alnilam [epOri]
 05:37:38 h,  24º25' C 3 /  21.1º  >  +2.97, Tianguan [zeTau]
 05:39:38 h,  24º55' C 3 / -34.1º  >  +2.65, Phact [alCol]
 05:40:45 h,  25º11' C 3 /  -1.9º  >  +1.74, Alnitak [zeOri]
 05:47:45 h,  26º56' C 3 /  -9.7º  >  +2.07, Saiph [kaOri]
 05:50:57 h,  27º44' C 3 / -35.8º  >  +3.12, Wazn [beCol]
 05:55:10 h,  28º48' C 3 /   7.4º  >  +0.45, Betelgeuse [alOri]
 05:59:31 h,  29º53' C 3 /  44.9º  >  +1.90, Menkalinan [beAur]
 05:59:43 h,  29º56' C 3 /  37.2º  >  +2.65, Mahasim [thAur]
 06:14:52 h,   3º43' C 4 /  22.5º  >  +3.31, Propus [etGem]
 06:20:18 h,   5º 5' C 4 / -30.1º  >  +3.02, Furud [zeCMa]
 06:22:41 h,   5º40' C 4 / -18.0º  >  +1.98, Mirzam [beCMa]
 06:22:57 h,   5º44' C 4 /  22.5º  >  +2.87, Tejat [muGem]
 06:23:57 h,   5º59' C 4 / -52.7º  >  -0.62, Canopus [alCar]
 06:37:42 h,   9º26' C 4 /  16.4º  >  +1.93, Alhena [gaGem]
 06:43:55 h,  10º59' C 4 /  25.1º  >  +3.06, Mebsuta [epGem]
 06:45:08 h,  11º17' C 4 / -16.7º  >  -1.44, Sirius [alCMa]
 06:45:17 h,  11º19' C 4 /  12.9º  >  +3.35, Alzirr [xiGem]
 06:58:37 h,  14º39' C 4 / -29.0º  >  +1.50, Adhara [epCMa]
 07:01:43 h,  15º26' C 4 / -27.9º  >  +3.49, Unurgunite [siCMa]
 07:03:45 h,  15º56' C 4 / -15.6º  >  +4.11, Muliphein [gaCMa]
 07:04:06 h,  16º 2' C 4 /  20.6º  >  +4.01, Mekbuda [zeGem]
 07:08:23 h,  17º 6' C 4 / -26.4º  >  +1.83, Wezen [deCMa]
 07:20:07 h,  20º 2' C 4 /  22.0º  >  +3.50, Wasat [deGem]
 07:24:05 h,  21º 1' C 4 / -29.3º  >  +2.45, Aludra [etCMa]
 07:27:09 h,  21º47' C 4 /   8.3º  >  +2.89, Gomeisa [beCMi]
 07:34:35 h,  23º39' C 4 /  31.9º  >  +1.98, Castor [alGem]
 07:39:09 h,  24º47' C 4 /  34.6º  >  +4.89, Jishui [omiGem]
 07:39:18 h,  24º50' C 4 /   5.2º  >  +0.40, Procyon [alCMi]
 07:45:18 h,  26º20' C 4 /  28.0º  >  +1.16, Pollux [beGem]
 07:49:17 h,  27º19' C 4 / -24.9º  >  +3.45, Azmidi [xiPup]
 08:03:35 h,   0º54' C 5 / -40.0º  >  +2.21, Naos [zePup]
 08:07:32 h,   1º53' C 5 / -24.3º  >  +2.83, Tureis [rhPup]
 08:12:12 h,   3º 3' C 5 /  17.6º  >  +4.67, Tegmine [ze-1Cnc]
 08:16:30 h,   4º 8' C 5 /   9.2º  >  +3.53, Tarf [beCnc]
 08:22:30 h,   5º38' C 5 / -59.5º  >  +1.86, Avior [epCar]
 08:22:50 h,   5º43' C 5 /  43.2º  >  +4.25, Alsciaukat [31Lyn]
 08:30:15 h,   7º34' C 5 /  60.7º  >  +3.35, Muscida [omiUMa]
 08:38:45 h,   9º41' C 5 /   3.3º  >  +4.45, Minchir [siHya]
 08:40:27 h,  10º 7' C 5 /  19.5º  >  +6.29, Meleph [epCnc]
 08:43:17 h,  10º49' C 5 /  21.5º  >  +4.66, Asellus Borealis [gaCnc]
 08:44:41 h,  11º10' C 5 /  18.2º  >  +3.94, Asellus Australis [deCnc]
 08:44:42 h,  11º11' C 5 / -54.7º  >  +1.99, Alsephina [deVel]
 08:52:35 h,  13º 9' C 5 /  28.3º  >  +5.95, Copernicus [55Cnc]
 08:58:29 h,  14º37' C 5 /  11.9º  >  +4.26, Acubens [alCnc]
 08:59:12 h,  14º48' C 5 /  48.0º  >  +3.12, Talitha [ioUMa]
 09:03:37 h,  15º54' C 5 /  47.2º  >  +4.16, Alkaphrah [kaUMa]
 09:07:59 h,  17º 0' C 5 / -43.4º  >  +2.23, Suhail [laVel]
 09:13:11 h,  18º18' C 5 / -69.7º  >  +1.67, Miaplacidus [beCar]
 09:17:05 h,  19º16' C 5 / -59.3º  >  +2.21, Aspidiske [ioCar]
 09:22:06 h,  20º32' C 5 / -55.0º  >  +2.47, Markeb [kaVel]
 09:27:35 h,  21º54' C 5 /  -8.7º  >  +1.99, Alphard [alHya]
 09:28:39 h,  22º10' C 5 /  45.6º  >  +5.41, Intercrus [-UMa]
 09:31:43 h,  22º56' C 5 /  23.0º  >  +4.32, Alterf [laLeo]
 09:41:09 h,  25º17' C 5 /   9.9º  >  +3.52, Subra [omiLeo]
 09:51:28 h,  27º52' C 5 / -14.8º  >  +4.11, Zhang [up-1Hya]
 09:52:45 h,  28º11' C 5 /  26.0º  >  +3.88, Rasalas [muLeo]
 10:08:22 h,   2º 6' C 6 /  12.0º  >  +1.36, Regulus [alLeo]
 10:16:41 h,   4º10' C 6 /  23.4º  >  +3.43, Adhafera [zeLeo]
 10:17:05 h,   4º16' C 6 /  42.9º  >  +3.45, Tania Borealis [laUMa]
 10:19:58 h,   5º 0' C 6 /  19.8º  >  +2.61, Algieba [ga-1Leo]
 10:22:19 h,   5º35' C 6 /  41.5º  >  +3.06, Tania Australis [muUMa]
 10:53:18 h,  13º20' C 6 /  34.2º  >  +3.79, Praecipua [46LMi]
 10:59:27 h,  14º52' C 6 /  40.4º  >  +5.03, Chalawan [47UMa]
 10:59:46 h,  14º57' C 6 / -18.3º  >  +4.08, Alkes [alCrt]
 11:01:50 h,  15º28' C 6 /  56.4º  >  +2.34, Merak [beUMa]
 11:03:43 h,  15º56' C 6 /  61.8º  >  +1.81, Dubhe [alUMa]
 11:14:06 h,  18º32' C 6 /  20.5º  >  +2.56, Zosma [deLeo]
 11:14:14 h,  18º34' C 6 /  15.4º  >  +3.33, Chertan [thLeo]
 11:18:10 h,  19º33' C 6 /  31.5º  >  +4.41, Alula Australis [xiUMa]
 11:18:28 h,  19º37' C 6 /  33.1º  >  +3.49, Alula Borealis [nuUMa]
 11:31:24 h,  22º51' C 6 /  69.3º  >  +3.82, Giausar [laDra]
 11:46:03 h,  26º31' C 6 /  47.8º  >  +3.69, Taiyangshou [chUMa]
 11:49:03 h,  27º16' C 6 /  14.6º  >  +2.14, Denebola [beLeo]
 11:50:41 h,  27º40' C 6 /   1.8º  >  +3.59, Zavijava [beVir]
 11:53:49 h,  28º27' C 6 /  53.7º  >  +2.41, Phecda [gaUMa]
 12:05:15 h,   1º19' C 7 /  76.9º  >  +5.80, Tonatiuh [-Cam]
 12:08:24 h,   2º 6' C 7 / -24.7º  >  +4.02, Alchiba [alCrv]
 12:15:08 h,   3º47' C 7 / -58.7º  >  +2.75, Imai [deCru]
 12:15:25 h,   3º51' C 7 /  57.0º  >  +3.32, Megrez [deUMa]
 12:15:48 h,   3º57' C 7 / -17.5º  >  +2.58, Gienah [gaCrv]
 12:19:54 h,   4º59' C 7 /  -0.7º  >  +3.89, Zaniah [etVir]
 12:21:21 h,   5º20' C 7 / -60.4º  >  +3.59, Ginan [epCru]
 12:26:35 h,   6º39' C 7 / -63.1º  >  +1.33, Acrux [alCru]
 12:29:51 h,   7º28' C 7 / -16.5º  >  +2.94, Algorab [deCrv]
 12:31:09 h,   7º47' C 7 / -57.1º  >  +1.59, Gacrux [gaCru]
 12:33:44 h,   8º26' C 7 /  41.4º  >  +4.24, Chara [beCVn]
 12:34:23 h,   8º36' C 7 / -23.4º  >  +2.65, Kraz [beCrv]
 12:41:39 h,  10º25' C 7 /  -1.4º  >  +2.74, Porrima [gaVir]
 12:47:34 h,  11º54' C 7 /  66.8º  >  +5.43, Tianyi [7Dra]
 12:47:43 h,  11º56' C 7 / -59.7º  >  +1.25, Mimosa [beCru]
 12:54:01 h,  13º30' C 7 /  56.0º  >  +1.76, Alioth [epUMa]
 12:55:28 h,  13º52' C 7 /  65.4º  >  +5.23, Taiyi [8Dra]
 12:55:36 h,  13º54' C 7 /   3.4º  >  +3.39, Minelauva [deVir]
 12:56:01 h,  14º 0' C 7 /  38.3º  >  +2.89, Cor Caroli [al-2CVn]
 13:00:03 h,  15º 1' C 7 /  12.7º  >  +0.00, Lich [-Vir]
 13:02:10 h,  15º33' C 7 /  11.0º  >  +2.85, Vindemiatrix [epVir]
 13:09:59 h,  17º30' C 7 /  17.5º  >  +4.85, Diadem [alCom]
 13:23:55 h,  20º59' C 7 /  54.9º  >  +2.23, Mizar [zeUMa]
 13:25:11 h,  21º18' C 7 / -11.2º  >  +0.98, Spica [alVir]
 13:25:13 h,  21º18' C 7 /  55.0º  >  +3.99, Alcor [80UMa]
 13:34:41 h,  23º40' C 7 /  -0.6º  >  +3.38, Heze [zeVir]
 13:47:32 h,  26º53' C 7 /  49.3º  >  +1.85, Alkaid [etUMa]
 13:54:41 h,  28º40' C 7 /  18.4º  >  +2.68, Muphrid [etBoo]
 14:03:49 h,   0º57' C 8 / -60.4º  >  +0.61, Hadar [beCen]
 14:04:23 h,   1º 6' C 8 /  64.4º  >  +3.67, Thuban [alDra]
 14:06:40 h,   1º40' C 8 / -36.4º  >  +2.06, Menkent [thCen]
 14:12:53 h,   3º13' C 8 / -10.3º  >  +4.18, Kang [kaVir]
 14:15:39 h,   3º55' C 8 /  19.2º  >  -0.05, Arcturus [alBoo]
 14:16:00 h,   4º 0' C 8 /  -6.0º  >  +4.07, Syrma [ioVir]
 14:16:23 h,   4º 6' C 8 /  46.1º  >  +4.18, Xuange [laBoo]
 14:19:06 h,   4º47' C 8 / -13.4º  >  +4.52, Khambalia [laVir]
 14:29:42 h,   7º26' C 8 / -62.7º  >  +11.0, Proxima Centauri [alCen]
 14:32:04 h,   8º 1' C 8 /  38.3º  >  +3.04, Seginus [gaBoo]
 14:39:35 h,   9º54' C 8 / -60.8º  >  +1.35, Toliman [alCen]
 14:39:36 h,   9º54' C 8 / -60.8º  >   0.00, Rigil Kentaurus [alCen]
 14:44:59 h,  11º15' C 8 /  27.1º  >  +2.35, Izar [epBoo]
 14:49:18 h,  12º20' C 8 /  46.1º  >  +5.76, Merga [38Boo]
 14:50:42 h,  12º41' C 8 /  74.2º  >  +2.07, Kochab [beUMi]
 14:50:52 h,  12º43' C 8 / -16.0º  >  +2.75, Zubenelgenubi [al-2Lib]
 15:01:56 h,  15º29' C 8 /  40.4º  >  +3.49, Nekkar [beBoo]
 15:04:04 h,  16º 1' C 8 / -25.3º  >  +3.25, Brachium [siLib]
 15:17:00 h,  19º15' C 8 /  -9.4º  >  +2.61, Zubeneschamali [beLib]
 15:20:43 h,  20º11' C 8 /  71.8º  >  +3.00, Pherkad [gaUMi]
 15:24:29 h,  21º 7' C 8 /  37.4º  >  +4.31, Alkalurops [mu-1Boo]
 15:24:55 h,  21º14' C 8 /  59.0º  >  +3.29, Edasich [ioDra]
 15:27:49 h,  21º57' C 8 /  29.1º  >  +3.66, Nusakan [beCrB]
 15:34:41 h,  23º40' C 8 /  26.7º  >  +2.22, Alphecca [alCrB]
 15:35:31 h,  23º53' C 8 / -14.8º  >  +3.91, Zubenelhakrabi [gaLib]
 15:44:16 h,  26º 4' C 8 /   6.4º  >  +2.63, Unukalhai [alSer]
 15:56:53 h,  29º13' C 8 / -29.2º  >  +3.87, Iklil [rhSco]
 15:58:51 h,  29º43' C 8 / -26.1º  >  +2.89, Fang [piSco]
 16:00:20 h,   0º 5' C 9 / -22.6º  >  +2.29, Dschubba [deSco]
 16:05:26 h,   1º22' C 9 / -19.8º  >  +2.56, Acrab [be-1Sco]
 16:08:04 h,   2º 1' C 9 /  17.0º  >  +5.00, Marsic [kaHer]
 16:11:59 h,   3º 0' C 9 / -19.5º  >  +4.50, Jabbah [nuSco]
 16:14:20 h,   3º35' C 9 /  -3.7º  >  +2.73, Yed Prior [deOph]
 16:18:19 h,   4º35' C 9 /  -4.7º  >  +3.23, Yed Posterior [epOph]
 16:21:11 h,   5º18' C 9 / -25.6º  >  +2.90, Alniyat [siSco]
 16:23:59 h,   6º 0' C 9 /  61.5º  >  +2.73, Athebyne [etDra]
 16:25:24 h,   6º21' C 9 /  14.0º  >  +4.57, Cujam [omeHer]
 16:29:24 h,   7º21' C 9 / -26.4º  >  +1.06, Antares [alSco]
 16:30:13 h,   7º33' C 9 /  21.5º  >  +2.78, Kornephoros [beHer]
 16:30:29 h,   7º37' C 9 /  38.3º  >  +8.16, Ogma [-Her]
 16:30:54 h,   7º44' C 9 /   2.0º  >  +3.82, Marfik [laOph]
 16:48:39 h,  12º10' C 9 / -69.0º  >  +1.91, Atria [alTrA]
 16:50:09 h,  12º32' C 9 / -34.3º  >  +2.29, Larawag [epSco]
 16:51:52 h,  12º58' C 9 / -38.0º  >  +3.00, Xamidimura [mu-1Sco]
 16:52:20 h,  13º 5' C 9 / -38.0º  >  +3.56, Pipirima [mu-2Sco]
 17:05:20 h,  16º20' C 9 /  54.5º  >  +5.55, Alrakis [muDra]
 17:08:47 h,  17º12' C 9 /  65.7º  >  +3.17, Aldhibah [zeDra]
 17:10:22 h,  17º36' C 9 / -15.7º  >  +2.43, Sabik [etOph]
 17:14:38 h,  18º40' C 9 /  14.4º  >  +3.37, Rasalgethi [al-1Her]
 17:15:01 h,  18º45' C 9 /  24.8º  >  +3.12, Sarin [deHer]
 17:30:25 h,  22º36' C 9 /  52.3º  >  +2.79, Rastaban [beDra]
 17:30:44 h,  22º41' C 9 /  26.1º  >  +4.41, Maasym [laHer]
 17:30:45 h,  22º41' C 9 / -37.3º  >  +2.70, Lesath [upSco]
 17:32:12 h,  23º 3' C 9 /  86.6º  >  +4.35, Yildun [deUMi]
 17:33:36 h,  23º24' C 9 / -37.1º  >  +1.62, Shaula [laSco]
 17:34:56 h,  23º44' C 9 /  12.6º  >  +2.08, Rasalhague [alOph]
 17:37:19 h,  24º20' C 9 / -43.0º  >  +1.86, Sargas [thSco]
 17:41:56 h,  25º29' C 9 /  72.1º  >  +4.57, Dziban [ps-1Dra]
 17:43:28 h,  25º52' C 9 /   4.6º  >  +2.76, Cebalrai [beOph]
 17:44:08 h,  26º 2' C 9 / -51.8º  >  +5.15, Cervantes [muAra]
 17:49:51 h,  27º28' C 9 / -37.0º  >  +3.19, Fuyue [-Sco]
 17:53:31 h,  28º23' C 9 /  56.9º  >  +3.73, Grumium [xiDra]
 17:56:36 h,  29º 9' C 9 /  51.5º  >  +2.24, Eltanin [gaDra]
 17:57:48 h,  29º27' C 9 /   4.7º  >  +9.54, Barnard's Star [V2500Oph]
 18:05:48 h,   1º27' C10 / -30.4º  >  +2.98, Alnasl [gaSgr]
 18:13:45 h,   3º26' C10 / -21.1º  >  +3.84, Polis [muSgr]
 18:20:59 h,   5º15' C10 / -29.8º  >  +2.72, Kaus Media [deSgr]
 18:24:10 h,   6º 3' C10 / -34.4º  >  +1.79, Kaus Australis [epSgr]
 18:25:59 h,   6º30' C10 /  65.6º  >  +4.82, Fafnir [42Dra]
 18:27:58 h,   7º 0' C10 / -25.4º  >  +2.82, Kaus Borealis [laSgr]
 18:36:56 h,   9º14' C10 /  38.8º  >  +0.03, Vega [alLyr]
 18:50:04 h,  12º31' C10 /  33.4º  >  +3.52, Sheliak [beLyr]
 18:54:10 h,  13º33' C10 / -22.7º  >  +4.86, Ainalrami [nu-1Sgr]
 18:55:15 h,  13º49' C10 / -26.3º  >  +2.05, Nunki [siSgr]
 18:56:13 h,  14º 3' C10 /   4.2º  >  +4.62, Alya [th-1Ser]
 18:58:56 h,  14º44' C10 /  32.7º  >  +3.25, Sulafat [gaLyr]
 19:02:36 h,  15º39' C10 / -29.9º  >  +2.60, Ascella [zeSgr]
 19:05:24 h,  16º21' C10 /  13.9º  >  +2.99, Okab [zeAql]
 19:09:28 h,  17º22' C10 / -37.9º  >  +4.11, Meridiana [alCrA]
 19:09:45 h,  17º26' C10 / -21.0º  >  +2.88, Albaldah [piSgr]
 19:12:33 h,  18º 8' C10 /  67.7º  >  +3.07, Altais [deDra]
 19:13:45 h,  18º26' C10 /  39.1º  >  +4.43, Aladfar [etLyr]
 19:22:38 h,  20º40' C10 / -44.5º  >  +3.96, Arkab Prior [be-1Sgr]
 19:23:13 h,  20º48' C10 / -44.8º  >  +4.27, Arkab Posterior [be-2Sgr]
 19:23:53 h,  20º58' C10 / -40.6º  >  +3.96, Rukbat [alSgr]
 19:28:42 h,  22º11' C10 /  24.7º  >  +4.44, Anser [alVul]
 19:30:43 h,  22º41' C10 /  28.0º  >  +3.05, Albireo [be-1Cyg]
 19:32:21 h,  23º 5' C10 /  69.7º  >  +4.67, Alsafi [siDra]
 19:40:05 h,  25º 1' C10 /  18.0º  >  +4.39, Sham [alSge]
 19:44:58 h,  26º15' C10 /  45.1º  >  +2.90, Fawaris [deCyg]
 19:46:15 h,  26º34' C10 /  10.6º  >  +2.72, Tarazed [gaAql]
 19:50:46 h,  27º42' C10 /   8.9º  >  +0.76, Altair [alAql]
 19:54:14 h,  28º34' C10 /   8.5º  >  +4.71, Libertas [xiAql]
 19:55:18 h,  28º50' C10 /   6.4º  >  +3.71, Alshain [beAql]
 19:55:50 h,  28º58' C10 / -26.3º  >  +4.70, Terebellum [omeSgr]
 20:18:03 h,   4º31' C11 / -12.5º  >  +3.58, Algedi [al-2Cap]
 20:20:39 h,   5º10' C11 / -12.8º  >  +4.77, Alshat [nuCap]
 20:21:00 h,   5º15' C11 / -14.8º  >  +3.05, Dabih [be-1Cap]
 20:22:13 h,   5º33' C11 /  40.3º  >  +2.23, Sadr [gaCyg]
 20:25:38 h,   6º25' C11 / -56.7º  >  +1.94, Peacock [alPav]
 20:33:12 h,   8º18' C11 /  11.3º  >  +4.03, Aldulfin [epDel]
 20:37:32 h,   9º23' C11 /  14.6º  >  +3.64, Rotanev [beDel]
 20:39:38 h,   9º55' C11 /  15.9º  >  +3.77, Sualocin [alDel]
 20:41:25 h,  10º21' C11 /  45.3º  >  +1.25, Deneb [alCyg]
 20:46:12 h,  11º33' C11 /  34.0º  >  +2.48, Aljanah [epCyg]
 20:47:40 h,  11º55' C11 /  -9.5º  >  +3.78, Albali [epAqr]
 20:58:25 h,  14º36' C11 /  10.8º  >  +5.48, Musica [18Del]
 21:08:46 h,  17º12' C11 / -89.0º  >  +5.45, Polaris Australis [siOct]
 21:15:49 h,  18º57' C11 /   5.2º  >  +3.92, Kitalpha [alEqu]
 21:18:34 h,  19º39' C11 /  62.6º  >  +2.45, Alderamin [alCep]
 21:28:39 h,  22º10' C11 /  70.6º  >  +3.23, Alfirk [beCep]
 21:31:33 h,  22º53' C11 /  -5.6º  >  +2.90, Sadalsuud [beAqr]
 21:37:45 h,  24º26' C11 /  -7.9º  >  +4.80, Bunda [xiAqr]
 21:40:05 h,  25º 1' C11 / -16.7º  >  +3.69, Nashira [gaCap]
 21:42:05 h,  25º31' C11 /  51.2º  >  +4.69, Azelfafage [pi-1Cyg]
 21:44:11 h,  26º 3' C11 /   9.9º  >  +2.38, Enif [epPeg]
 21:47:02 h,  26º46' C11 / -16.1º  >  +2.85, Deneb Algedi [deCap]
 21:53:55 h,  28º29' C11 / -37.4º  >  +3.00, Aldhanab [gaGru]
 22:03:47 h,   0º57' C12 /  64.6º  >  +4.26, Kurhah [xiCep]
 22:05:47 h,   1º27' C12 /  -0.3º  >  +2.95, Sadalmelik [alAqr]
 22:08:13 h,   2º 3' C12 / -47.0º  >  +1.73, Alnair [alGru]
 22:10:11 h,   2º33' C12 /   6.2º  >  +3.52, Biham [thPeg]
 22:16:50 h,   4º13' C12 /  -7.8º  >  +4.17, Ancha [thAqr]
 22:21:39 h,   5º25' C12 /  -1.4º  >  +3.86, Sadachbia [gaAqr]
 22:37:45 h,   9º26' C12 /  -4.2º  >  +5.04, Situla [kaAqr]
 22:41:27 h,  10º22' C12 /  10.8º  >  +3.41, Homam [zePeg]
 22:42:40 h,  10º40' C12 / -46.9º  >  +2.12, Tiaki [beGru]
 22:43:00 h,  10º45' C12 /  30.2º  >  +2.93, Matar [etPeg]
 22:50:00 h,  12º30' C12 /  24.6º  >  +3.51, Sadalbari [muPeg]
 22:54:39 h,  13º40' C12 / -15.8º  >  +3.27, Skat [deAqr]
 22:57:27 h,  14º22' C12 /  20.8º  >  +5.49, Helvetios [51Peg]
 22:57:39 h,  14º25' C12 / -29.6º  >  +1.17, Fomalhaut [alPsA]
 23:03:46 h,  15º57' C12 /  28.1º  >  +2.44, Scheat [bePeg]
